Grocery prices soar: Is it still cheaper to shop in Northern Ireland?
According to the Central Statistics Office’s consumer price index (CPI), items that cost €100 in February 2022 would now cost €114.30 to allow for inflation.
We compared ASDA prices with prices for the same items from a 2022 pricelist.This resulted in a percentage increase/decrease over the 3 year period to 2025.
| ITEM | PRICE | % |
|---|---|---|
| Juice Boxes | €1.49 | 26% |
| Granola Bars | €1.38 | 46% |
| Free Range Eggs | €1.97 | 45% |
| Tinned Sweetcorn | €0.68 | 37% |
| Garlic Bread | €1.03 | 62% |
| Golden Syrup | €1.67 | -6% |
| Frozen Peas | €1.85 | 54% |
| Self Raising Flour | €0.90 | 38% |
| Salted Tortilla Chips | €0.61 | 17% |
| Porridge Oats | €1.08 | 14% |
| Dried Pasta | €0.47 | 27% |
| Tinned Tomatoes | €0.47 | 26% |
| Tinned Tuna | €0.66 | -10% |
| Tinned Kidney Beans | €0.39 | 7% |
| Tinned Peaches | €0.41 | 6% |
| Rice | €0.62 | 11% |
| Fish Fingers | €0.96 | 11% |
| Tinned Tomato Soup | €0.66 | 55% |
| Spaghetti | €0.90 | 73% |
| Tomato Puree | €0.78 | 13% |
| Salted Cashews | €1.18 | 22% |
| Salted Peanuts | €1.61 | 65% |
| Frozen Breaded Fish | €2.99 | 49% |
| Marmalade | €0.90 | 63% |
| Gravy Granules | €0.72 | 57% |
| Frozen Chicken Nuggets | €3.59 | 71% |
| Bran Flakes | €1.82 | 19% |
| Ketchup | €1.00 | 49% |
| Frozen Potato Waffles | €1.90 | 29% |
| Tinned Baked Beans | €0.33 | 19% |
| TOTAL | €35.04 | 39% |
Data: Caitríona Redmond
We compared TESCO prices with prices for the same items from a 2022 pricelist.This resulted in a percentage increase/decrease over the 3 year period to 2025.
| ITEM | PRICE | % |
|---|---|---|
| Juice Boxes | €2.29 | 34% |
| Granola Bars | €1.50 | 20% |
| Free Range Eggs | €1.95 | 18% |
| Tinned Sweetcorn | €0.30 | 17% |
| Garlic Bread | €0.34 | -32% |
| Golden Syrup | €1.59 | 00% |
| Frozen Peas | €0.98 | 35% |
| Self Raising Flour | €1.59 | 25% |
| Salted Tortilla Chips | €0.85 | 35% |
| Porridge Oats | €0.75 | 12% |
| Dried Pasta | €0.55 | -25% |
| Tinned Tomatoes | €0.39 | 26% |
| Tinned Tuna | €0.79 | 25% |
| Tinned Kidney Beans | €0.37 | 38% |
| Tinned Peaches | €0.80 | 31% |
| Rice | €0.79 | 25% |
| Fish Fingers | €1.09 | 09% |
| Tinned Tomato Soup | €0.60 | 08% |
| Spaghetti | €0.55 | 04% |
| Tomato Puree | €1.60 | 69% |
| Salted Cashews | €1.50 | 14% |
| Salted Peanuts | €0.52 | -140% |
| Frozen Breaded Fish | €2.65 | 36% |
| Marmalade | €0.49 | 00% |
| Gravy Granules | €0.79 | 30% |
| Frozen Chicken Nuggets | €1.55 | 10% |
| Bran Flakes | €1.55 | -03% |
| Ketchup | €0.93 | 28% |
| Frozen Potato Waffles | €1.39 | 29% |
| Tinned Baked Beans | €0.25 | 00% |
| TOTAL | €31.29 | 18% |
Data: Caitríona Redmond
We compared DUNNES prices with prices for the same items from a 2022 pricelist.This resulted in a percentage increase/decrease over the 3 year period to 2025.
| ITEM | PRICE | % |
|---|---|---|
| Juice Boxes | €1.69 | 35% |
| Granola Bars | €2.00 | -14% |
| Free Range Eggs | €1.95 | 23% |
| Tinned Sweetcorn | €0.30 | 07% |
| Garlic Bread | €0.70 | 01% |
| Golden Syrup | €1.59 | 07% |
| Frozen Peas | €1.00 | 45% |
| Self Raising Flour | €1.59 | 34% |
| Salted Tortilla Chips | €2.14 | -23% |
| Porridge Oats | €1.19 | 19% |
| Dried Pasta | €0.75 | 27% |
| Tinned Tomatoes | €0.39 | 11% |
| Tinned Tuna | €1.10 | 38% |
| Tinned Kidney Beans | €0.77 | -23% |
| Tinned Peaches | €1.09 | 09% |
| Rice | €1.19 | 19% |
| Fish Fingers | €1.49 | 00% |
| Tinned Tomato Soup | €2.00 | 29% |
| Spaghetti | €0.75 | 27% |
| Tomato Puree | €1.00 | 18% |
| Salted Cashews | €1.50 | 20% |
| Salted Peanuts | €1.35 | 42% |
| Frozen Breaded Fish | €2.50 | -17% |
| Marmalade | €0.45 | -10% |
| Gravy Granules | €3.00 | 100% |
| Frozen Chicken Nuggets | €1.55 | -06% |
| Bran Flakes | €1.00 | 00% |
| Ketchup | €1.15 | 130% |
| Frozen Potato Waffles | €3.49 | 249% |
| Tinned Baked Beans | €0.25 | 00% |
| TOTAL | €40.90 | 20% |
Data: Caitríona Redmond
We compared SuperValu prices with prices for the same items from a 2022 pricelist.This resulted in a percentage increase/decrease over the 3 year period to 2025.
| ITEM | PRICE | % |
|---|---|---|
| Juice Boxes | €1.69 | 26% |
| Granola Bars | €2.25 | 20% |
| Free Range Eggs | €2.15 | 26% |
| Tinned Sweetcorn | €0.27 | 00% |
| Garlic Bread | €0.35 | 00% |
| Golden Syrup | €2.99 | 05% |
| Frozen Peas | €0.90 | 41% |
| Self Raising Flour | €1.59 | 22% |
| Salted Tortilla Chips | €0.90 | 26% |
| Porridge Oats | €0.89 | 21% |
| Dried Pasta | €0.69 | 32% |
| Tinned Tomatoes | €0.49 | 29% |
| Tinned Tuna | €1.19 | 17% |
| Tinned Kidney Beans | €0.68 | 66% |
| Tinned Peaches | €2.25 | 19% |
| Rice | €0.79 | -33% |
| Fish Fingers | €2.50 | 52% |
| Tinned Tomato Soup | €2.00 | 28% |
| Spaghetti | €1.09 | 57% |
| Tomato Puree | €0.95 | -07% |
| Salted Cashews | €3.10 | 24% |
| Salted Peanuts | €1.15 | 59% |
| Frozen Breaded Fish | €3.95 | 49% |
| Marmalade | €0.79 | 38% |
| Gravy Granules | €2.00 | 43% |
| Frozen Chicken Nuggets | €3.00 | 45% |
| Bran Flakes | €1.59 | 38% |
| Ketchup | €0.90 | 30% |
| Frozen Potato Waffles | €1.39 | 22% |
| Tinned Baked Beans | €0.48 | 48% |
| TOTAL | €44.86 | 30% |
Data: Caitríona Redmond
We compared ALDI prices with prices for the same items from a 2022 pricelist.This resulted in a percentage increase/decrease over the 3 year period to 2025.
| ITEM | PRICE | % |
|---|---|---|
| Juice Boxes | €1.69 | 41% |
| Granola Bars | €1.25 | 05% |
| Free Range Eggs | €1.95 | 18% |
| Tinned Sweetcorn | €0.30 | 10% |
| Garlic Bread | €0.75 | 63% |
| Golden Syrup | €1.59 | 13% |
| Frozen Peas | €1.09 | 41% |
| Self Raising Flour | €0.89 | -34% |
| Salted Tortilla Chips | €0.85 | 35% |
| Porridge Oats | €0.75 | -32% |
| Dried Pasta | €0.55 | 10% |
| Tinned Tomatoes | €0.39 | 26% |
| Tinned Tuna | €0.79 | -10% |
| Tinned Kidney Beans | €0.37 | 38% |
| Tinned Peaches | €0.78 | 33% |
| Rice | €0.75 | -32% |
| Fish Fingers | €1.19 | N/A |
| Tinned Tomato Soup | €0.69 | 17% |
| Spaghetti | €0.55 | 09% |
| Tomato Puree | €0.95 | 48% |
| Salted Cashews | €1.99 | 15% |
| Salted Peanuts | €0.52 | 10% |
| Frozen Breaded Fish | €2.79 | 39% |
| Marmalade | €0.49 | N/A |
| Gravy Granules | €1.25 | 37% |
| Frozen Chicken Nuggets | €1.55 | 36% |
| Bran Flakes | €1.49 | 34% |
| Ketchup | €0.99 | 20% |
| Frozen Potato Waffles | €2.99 | 67% |
| Tinned Baked Beans | €0.48 | 48% |
| TOTAL | €32.56 | 24% |
Data: Caitríona Redmond
A tin of tomatoes may omit a ring pull can, for example, and buyers will need a tin opener. That can save producers as much as 5c per tin at the manufacturing stage.







